2023 Ifor Williams Flat Deck
Have a similar trailer to sell? List yours now for $29.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Flat Top
New South Wales
N/A
N/A
- Details
Unit 1, 218 Wisemans Ferry Road, Somersby New South Wales 2250
Map
Directions:
Seller's Comment
PRICE POA
LT & LM
From the smallest LT85 to the largest LM208, all Flatbed models are built around a welded steel, galvanized chassis fitted with bolt-on tapered drawbars and the Ifor Williams beam axle and leaf sprung suspension. The Flatbed trailer range is normally supplied with twin axles. Tri-axle options are available on our LM6 series models in lengths over 12’. With the addition of a winch, rear prop stands and either loading skids or the full-width ramp (1.83m/6’ in length), the versatile flatbed can be used to carry loads such as small plant, ride-on mowers, mixers, shredders, rollers and a multitude of mobile plant equipment. A new addition to the range is the LM208, this is the largest Flatbed trailer. The LM208 tri-axle trailer has all the normal features of an Ifor Williams Trailer but has the capacity to transport up to 10 portable toilets. This trailer is available with handrails for the operators’ convenience and safety when loading. Alternatively the trailer can be used as a conventional trailer, with or without sides and with its large size the trailer offers great flexibility, including the ability to transport 6m lengths of materials or any large yet relatively light load.
Tough, adaptable and easy to maintain, all models are fitted with a tough resin-coated plywood platform, spare wheel and jockey wheel as standard. An option of aluminium treadplate covering is available, along with recessed lashing rings. Trailers can be further enhanced with accessories such as a headboard, ladder rack, dropsides or meshside extensions. Click on the Accessories tab for further details of available accessories.
The flatbed range is offered in width options ranging from 1.52m/5’ to 2.29m/7’6″ and length options from 2.44m/8’ to 5.49m/18’.
The maximum gross weight for the LT model is 2000kg, whilst the heavier LM models offer between 2700kg and 3500kg.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
---|---|---|---|---|---|---|---|
LT85 | 145/70R13C | 2000kg | 450kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m |
LT105 | 145/70R13C | 2000kg | 510kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LT125 | 145/70R13C | 2000kg | 565kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m |
LT106 | 145/70R13C | 2000kg | 555kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m |
LT126 | 145/70R13C | 2000kg | 615kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LT146 | 145/70R13C | 2000kg | 660kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM85 | 195/60R12C | 2700kg | 495kg | 2.44/8' | 1.52m/5' | 3.80m | 1.60m |
LM105 | 195/60R12C | 2700kg | 575kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LM125 | 195/60R12C | 2700kg | 620kg | 3.62m | 1.68m | 5.00m | 1.75m |
LM85 | 195/60R12C | 3500kg | 525kg | 2.44m/8' | 1.52m/5' | 3.80m | 1.60m |
LM105 | 195/60R12C | 3500kg | 605kg | 3.01m/9'9" | 1.68m/5'5" | 4.35m | 1.75m |
LM125 | 195/60R12C | 3500kg | 650kg | 3.62m/11'9" | 1.68m/5'5" | 5.00m | 1.75m |
LM106 | 195/60R12C | 3500kg | 620kg | 3.01m/9'9" | 1.98m/6'5" | 4.35m | 2.10m |
LM126 | 195/60R12C | 3500kg | 675kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LM146 | 195/60R12C | 3500kg | 735kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM166 | 195/60R12C | 3500kg | 795kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m |
LM186 | 195/60R12C | 3500kg | 855kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m |
LM126T (Tri-Axle) | 195/60R12C | 3500kg | 785kg | 3.62m/11'9" | 1.98m/6'5" | 5.00m | 2.10m |
LM146T (Tri-Axle) | 195/60R12C | 3500kg | 845kg | 4.23m/13'9" | 1.98m/6'5" | 5.60m | 2.10m |
LM166T (Tri-Axle) | 195/60R12C | 3500kg | 905kg | 4.77m/15'6" | 1.98m/6'5" | 6.20m | 2.10m |
LM186T (Tri-Axle) | 195/60R12C | 3500kg | 965kg | 5.47m/17'9" | 1.98m/6'5" | 6.85m | 2.10m |
LM127 | 195/60R12C | 3500kg | 705kg | 3.62m/11'9" | 2.25m/7'4" | 5.00m | 2.30m |
LM147 | 195/60R12C | 3500kg | 775kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m |
LM167 | 195/60R12C | 3500kg | 845kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m |
LM187 | 195/60R12C | 3500kg | 915kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m |
LM147T (Tri-Axle) | 195/60R12C | 3500kg | 885kg | 4.23m/13'9" | 2.25m/7'4" | 5.60m | 2.30m |
LM167T (Tri-Axle) | 195/60R12C | 3500kg | 955kg | 4.77m/15'6" | 2.25m/7'4" | 6.20m | 2.30m |
LM187T (Tri-Axle) | 195/60R12C | 3500kg | 1025kg | 5.47m/17'9" | 2.25m/7'4" | 6.85m | 2.30m |
LM208 (Tri-axle) | 195/60R12C | 3500kg | 1276kg | 6.1m/20’ | 2.5m/8’2” | 7.4m/24’2” | 2.55m/8’3” |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 19/11/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10%% deposit.
Join us now to get more benefits!
Save unlimited trailers
Save searches
Access on any device
Already have an account? Sign In
Selected Trailers0
Clear AllBrowse Trailers for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Trailers for Sale by All Makes Ifor Williams Custom