2023 Ifor Williams Plant Trailer
Have a similar trailer to sell? List yours now for $29.
Getting a quote won't affect your credit score.
( 60 months - 6.85% p.a. )
Plant Trailer
New South Wales
N/A
N/A
- Details
Unit 1, 218 Wisemans Ferry Road, Somersby New South Wales 2250
Map
Directions:
Seller's Comment
PRICE POA
GX Plant
GX Series trailers are constructed from folded pre-galvanized steel sections and are offered with hinged adjustable skids or a full-width loading ramp plus a built-in bucket rest as standard. Sizes range from the smallest GX84 up to the largest GX126. GX Models are available with maximum gross weights of 2700kg and 3500kg.
All our plant models are fitted with integrated ramp and skid supports. This standard feature ensures trailers are supported whilst being loaded without the need to deploy prop stands.
Weights listed are for standard model with no additional accessories fitted.
Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
GX84 Skids | 165R13C | 2700kg | 540kg | 2.45m/8' | 1.27m/4'2" | 4.38m | 1.78m |
GX84 Ramp | 165R13C | 2700kg | 540kg | 2.45m/8' | 1.27m/4'2" | 4.38m | 1.78m |
GX105 Skids | 165R13C | 2700kg | 660kg | 3.03m/9'11" | 1.57m/5'2" | 5.05m | 2.10m |
GX105 Ramp | 165R13C | 2700kg | 675kg | 3.03m/9'11" | 1.57m/5'2" | 5.05m | 2.10m |
GX105 HD Skids | 155/70R12C | 3500kg | 670kg | 3.03m/9'11" | 1.57m/5'2" | 5.05m | 2.10m |
GX105 HD Ramp | 155/70R12C | 3500kg | 690kg | 3.03m/9'11" | 1.57m/5'2" | 5.05m | 2.10m |
GX125 HD Skids | 155/70R12C | 3500kg | 740kg | 3.66m/12' | 1.57"/5'2" | 5.70m | 2.10m |
GX125 HD Ramp | 155/70R12C | 3500kg | 760kg | 3.66m/12' | 1.57m/5'2" | 5.70m | 2.10m |
GX106 Skids | 155/70R12C | 3500kg | 700kg | 3.03m/9'11" | 1.84m/6' | 5.05m | 2.30m |
GX106 Ramp | 155/70R12C | 3500kg | 715kg | 3.03m/9'11" | 1.84m/6' | 5.05m | 2.30m |
GX126 Skids | 155/70R12C | 3500kg | 765kg | 3.66m/12' | 1.84m/6' | 5.70m | 2.30m |
GX126 Ramp | 155/70R12C | 3500kg | 795kg | 3.66m/12' | 1.84m/6' | 5.70m | 2.30m |
GX126 Skids Tri-Axle | 155/70R12C | 3500kg | 875kg | 3.66m/12' | 1.84m/6' | 5.70m | 2.30m |
GX126 Ramp Tri-Axle | 155/70R12C | 3500kg | 890kg | 3.66m/12' | 1.84m/6' | 5.70m | 2.30m |
* Above example based 60 months with 10% deposit at an interest rate of 6.85% p.a. These payments are intended as a guide only. Different amounts, terms and your credit profile may result in different comparison rates and payments. Costs such as redraw fees or early repayment fees and cost savings such as fee waivers, are not included in this example but may influence the cost of the loan. An exact quote must be obtained at the time of application. Please see a staff member for further terms and conditions and your financial adviser for any further information. This information is correct as of 19/11/2024 Comparison rate 6.85% p.a based on a $30,000 loan amount on a 60-month term and 10%% deposit.
Join us now to get more benefits!
Save unlimited trailers
Save searches
Access on any device
Already have an account? Sign In
Selected Trailers0
Clear AllBrowse Trailers for Sale by All Locations
- Australian Capital Territory
- New South Wales
- Northern Territory
- Queensland
- South Australia
- Tasmania
- Victoria
- Western Australia
Browse Trailers for Sale by All Makes Ifor Williams Custom